| Date | Time | Room | Lectures notes |
| Oct 24, Friday | 13.15-15.00 | 4523 | Notes |
| Nov 3, Monday | 10.15-12.00 | 1537 | Notes |
| Nov 10, Monday | 10.15-12.00 | 1625 | Notes |
| Nov 17, Monday | 10.15-12.00 | 4523 | Notes |
| Nov 24, Monday | 10.15-12.00 | 4523 | Notes |
No lecture! | | |
  |
| Dec 8, Monday | 10.15-12.00 | 4523 | Notes |
| Feb 13, Friday | 13.30-15.00 | 4523 | Notes |
| Feb 27, Friday | 15.15-17.00 | 1535 |   |